Beschreibung
FLEXASPIRAL PE
Spezialschutzschläuche
Wickel- und Bündelungsspirale, Bündelung von Einzeldrähten,
Schutz von Kabelbäumen und Leitungen
-
Material Polyethylen (PE) Temperatur -40°C … +90°C ^ +100°C
![]() |
![]() |
|||
| FLEXA No. | Farbe | Einsatzbereich [mm] |
Gewicht [kg|m] |
VPE [m] |
|
|---|---|---|---|---|---|
| 10241602020 | schwarz | 6,0-20,0 | 0,016 | 50 | CAD |
| 10241602040 | schwarz | 8,0-40,0 | 0,026 | 50 | CAD |
| 10241602045 | schwarz | 10,0-45,0 | 0,038 | 50 | CAD |
| 10241602050 | schwarz | 12,0-50,0 | 0,052 | 50 | CAD |
| 10241602120 | schwarz | 6,0-20,0 | 0,016 | 10 | CAD |
| 10241602140 | schwarz | 8,0-40,0 | 0,026 | 10 | CAD |
| 10241602145 | schwarz | 10,0-45,0 | 0,038 | 10 | CAD |
| 10241602150 | schwarz | 12,0-50,0 | 0,052 | 10 | CAD |
| 10241605020 | natur | 6,0-20,0 | 0,016 | 50 | CAD |
| 10241605040 | natur | 8,0-40,0 | 0,026 | 50 | CAD |
| 10241605045 | natur | 10,0-45,0 | 0,038 | 50 | CAD |
| 10241605050 | natur | 12,0-50,0 | 0,052 | 50 | CAD |
| 10241605120 | natur | 6,0-20,0 | 0,016 | 10 | CAD |
| 10241605140 | natur | 8,0-40,0 | 0,026 | 10 | CAD |
| 10241605145 | natur | 10,0-45,0 | 0,038 | 10 | CAD |
| 10241605150 | natur | 12,0-50,0 | 0,052 | 10 | CAD |
|
ANWENDUNGSGEBIETE
|
EIGENSCHAFTEN
|


