Querschnitt 0,5 – 6,0 mm²
Beschreibung
Flachstecker, teilisoliert
Bezeichnung | mm2 | AWG | Bestellnr./ Farbcode |
Maße (x) |
---|---|---|---|---|
FS 2,8 x 0,5-1** | 0,5-1 | 20-18 | V70FS004001 | 2,8 x 0,5 mm |
FS 2,8 x 0,8-1** | 0,5-1 | 20-18 | V70FS004002 | 2,8 x 0,8 mm |
FS 4,8 x 0,5-1** | 0,5-1 | 20-18 | V70FS004003 | 4,8 x 0,5 mm |
FS 4,8 x 0,8-1** | 0,5-1 | 20-18 | V70FS004004 | 4,8 x 0,8 mm |
FS 6,3 x 0,8-1 | 0,5-1 | 20-18 | V70FS004005 | 6,3 x 0,8 mm |
FS 4,8 x 0,5-2,5** | 1,5-2,5 | 16-14 | V70FS004008 | 4,8 x 0,5 mm |
FS 4,8 x 0,8-2,5** | 1,5-2,5 | 16-14 | V70FS004009 | 4,8 x 0,8 mm |
FS 6,3 x 0,8-2,5 | 1,5-2,5 | 16-14 | V70FS004010 | 6,3 x 0,8 mm |
FS 6,3 x 0,8-6 | 4-6 | 12-10 | V70FS004011 | 6,3 x 0,8 mm |
** Keine UL-Zertifizierung
Zusätzliche Information
Gewicht | 0.10 kg |
---|---|
Größe | 0.00 × 0.00 × 0.00 cm |
Artikelnummer | V70FS004001, V70FS004002, V70FS004003, V70FS004004, V70FS004005, V70FS004008, V70FS004009, V70FS004010, V70FS004011 |
brand |
Bewertungen
Es gibt noch keine Bewertungen.